Ridgeline 140 — Full-Suspension 29" Trail Bike
Taxes and shipping calculated at checkout.
- Free standard shipping — ships in 1–2 business days, arrives 3–5 business days later
- 30-day returns — refunds issued within 14 days
- Real support — sizing and setup help
Overview
One bike for every trail. The Ridgeline 140 pairs 140 mm of rear travel with a 150 mm fork and modern, confidence-first geometry — efficient enough for all-day loops, composed enough when the trail points down hard.
Highlights
- 140 mm rear / 150 mm front travel
- 1×12 drivetrain, 10–52T range
- 4-piston hydraulic brakes, 200/180 mm rotors
- Dropper post on every size
- Tubeless-ready 29" wheels, 30 mm internal rims
Color: Slate Green / Sand
Specification
| Frame | 6066 hydroformed aluminum, 140 mm 4-bar linkage, Boost 148×12, threaded BSA 73 BB, internal routing, sealed cartridge pivot bearings |
|---|---|
| Fork | 150 mm air fork, 36 mm stanchions, 15×110 Boost, rebound + low-speed compression |
| Shock | Air shock, rebound + climb switch |
| Drivetrain | 1×12, 32T chainring, 10–52T cassette |
| Brakes | 4-piston hydraulic disc, 200 mm front / 180 mm rear |
| Wheels | Alloy 30 mm internal, 32h, tubeless-ready, Boost hubs |
| Tires | 29×2.5" front / 29×2.4" rear, tubeless-ready |
| Cockpit | 780 mm alloy bar, 40 mm stem, lock-on grips |
| Seatpost | Dropper 31.6 mm: 125 (S) / 150 (M) / 170 (L–XL) mm |
| Weight | 15.6 kg / 34.4 lb (size M, no pedals) |
Geometry
| S | M | L | XL | |
|---|---|---|---|---|
| Reach (mm) | 430 | 455 | 480 | 505 |
| Stack (mm) | 615 | 624 | 633 | 646 |
| Head angle (°) | 65 | 65 | 65 | 65 |
| Seat angle (°) | 77 | 77 | 77 | 77 |
| Chainstay (mm) | 437 | 437 | 437 | 437 |
| Wheelbase (mm) | 1190 | 1218 | 1246 | 1276 |
Frame size guide
| S | Rider height 5'3"–5'7" (160–170 cm) |
|---|---|
| M | 5'7"–5'11" (170–180 cm) |
| L | 5'11"–6'3" (180–190 cm) |
| XL | 6'3"–6'7" (190–200 cm) |
Specification may change slightly with component availability.
Frame size guide
| Size | Rider height | Imperial | Inseam |
|---|---|---|---|
| XS | 150–160 cm | 4'11" – 5'3" | 66–72 cm |
| S | 160–170 cm | 5'3" – 5'7" | 72–77 cm |
| M | 170–180 cm | 5'7" – 5'11" | 76–82 cm |
| L | 180–190 cm | 5'11" – 6'3" | 81–87 cm |
| XL | 190–200 cm | 6'3" – 6'7" | 86–92 cm |
General guide only — check each bike's geometry table.
Shipping & returns
Free standard shipping on every order. Orders ship within 1–2 business days and arrive 3–5 business days after dispatch. Bikes ship in a protective bike box; wheels in a padded wheel box.
30-day returns: return unused items within 30 days of delivery. Refunds are issued within 14 days of receiving your return — see our refund policy.
Care & warranty
Bikes and wheels come with a lifetime frame/rim warranty for the original owner and 2 years on components; tents and camp gear carry a 2-year warranty against manufacturing defects. Normal wear, crash damage and misuse are not covered. See our warranty page.
SKU: HOW-RDG140-S
-
Free standard shippingOn every order · 3–5 day delivery
-
Secure checkoutEncrypted payments
-
30-day returnsRefunds within 14 days
-
Real supportSizing, setup & trip advice